Come and ask, answer or inform.
Ottoman Empire | |||
|---|---|---|---|
| Ottoman Squadron | |||
On 5 November 9 Turkish frigates and 16 xebecs were at Patras or cruising nearby. The Russians destroyed 1 frigate and 2 xebecs next day followed by 8 frigates and 8 xebecs on 8 November. | |||
| Ship Name | Commander | Notes | |
Russia | |||
| Russian Squadron, M. T. KonyaevRussian Naval Sailor | |||
Russian light forces consisted of xebec Zabiiaka (18 guns) and polaccas Modon and Auza (12 guns each). | |||
| Ship Name | Commander | Notes | |
| Name : Chesma (80)
1770-1781 Russian 80 Gun 3rd Rate Ship of the Line | M. T. KonyaevRussian Naval Sailor | Squadron Flagship | |
| Name : Graf Orlov (66)
1770-1791 Russian 66 Gun 3rd Rate Ship of the Line | |||
| Name : Sviatoi Nikolai (26)
1770-1788 Russian 26 Gun 5th Rate Frigate | |||
| Name : Slava (16)
1770-1776 Russian 16 Gun Unrated Unknown | |||