Come and ask, answer or inform.
| Nationality | Great Britain |
| Nominal Guns | 2 |
| Approved | 1822 |
| Designer | Oliver LangBritish Ship Builder |
| Rate | Unrated |
| Type | Paddle Steamer |
| Designed Crew | 20 |
| Ships in Class | 2 |
| Design Armament | Broadside Weight = 6.00 Imperial Pound ( 2.72 kg) | B181 | |
|---|---|---|---|
| Gun Deck | 2 x British 6-Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 126' 0" | 111' 9" | 22' 8" | 13' 8" | 296 | |||||
Lightning (2)
1823-1872 British 2 Gun Unrated Paddle Steamer | 26.12.1821 | Deptford Dockyard - Deptford | 19.9.1823 | 1872 | Broken Up | 126' 0" | 111' 9" | 22' 8" | 13' 8" | 296 |
Meteor (2)
1824-1849 British 2 Gun Unrated Paddle Steamer | 26.12.1824 | Deptford Dockyard - Deptford | 17.2.1824 | 8.1849 | Broken Up | 126' 0" | 111' 9" | 22' 8" | 13' 8" | 296 |