Come and ask, answer or inform.
| Nationality | Great Britain |
| Nominal Guns | 2 |
| Approved | 1833 |
| Designer | Oliver LangBritish Ship Builder |
| Rate | Unrated |
| Type | Paddle Steamer |
| Designed Crew | 80 |
| Ships in Class | 2 |
| Design Armament | Broadside Weight = 9.00 Imperial Pound ( 4.08 kg) | B181 | |
|---|---|---|---|
| Gun Deck | 2 x British 9-Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 145' 0" | 125' 6" | 28' 4" | 14' 9" | 523 24⁄94 | |||||
Blazer (2)
1834-1853 British 2 Gun Unrated Paddle Steamer | 2.10.1833 | Chatham Dockyard - Chatham | 5.1834 | 8.1853 | Broken Up | 145' 0" | 125' 6" | 28' 4" | 14' 9" | 523 24⁄94 |
Tartarus (2)
1834-1860 British 2 Gun Unrated Paddle Steamer | 2.7.1833 | Pembroke Dockyard - Pembroke Dock | 23.6.1834 | 6.11.1860 | Broken Up | 145' 0" | 125' 6" | 28' 4" | 14' 9" | 523 24⁄94 |