Come and ask, answer or inform.
| Nationality | Spain |
| Nominal Guns | 80 |
| Approved | 1749 |
| Designer | Pedro de TorresSpanish Ship Builder Service 1731-1749 |
| Rate | Third Rate |
| Type | Ship of the Line |
| Designed Crew | |
| Ships in Class | 2 |
| Design Armament | Broadside Weight = 723.00 Spanish libre (780.12 lbs 331.86 kg) | SWoA | |
|---|---|---|---|
| Gun Deck | 2 x Spanish 3-Pound Pedreros | ||
| Lower Gun Deck | 30 x Spanish 24-Pounder | ||
| Upper Gun Deck | 32 x Spanish 18-Pounder | ||
| Quarterdeck | 14 x Spanish 8-Pounder | ||
| Forecastle | 4 x Spanish 8-Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 190' 1" | 168' 9" | 55' 2" | 25' 4" | ||||||
Rayo (80)
1749-1805 Spanish 80 Gun 3rd Rate Ship of the Line | 1748 | Havana - Cuba | 28.6.1749 | 23.10.1805 | Captured | 180' 0" | 165' 0" | 57' 0" | 28' 3" | 1,889 |
Fénix (80)
1749-1780 Spanish 80 Gun 3rd Rate Ship of the Line | 1748 | Havana - Cuba | 28.6.1749 | 16.1.1780 | Captured | 178' 10 ¾" | 144' 5 ¾" | 53' 3 ¾" | 22' 4" | 2,184 25⁄94 |