Come and ask, answer or inform.
| Date from | Date to | Event | Source |
|---|---|---|---|
| 12.1788 | 1793 | Appointed Elève Ingenieur Constructeur de la Marine at Brest at the School of Maritime Engineering founded by Borda | ref:673 |
| 1793 | Appointed Sous-Constructeur de la Marine at Brest aka Sous-Ingénieur Constructeur de la Marine | ref:673 | |
| 2.1794 | 4.1801 | Appointed to the Forest Service | ref:673 |
| 3.1796 | Appointed Ingénieur Constructeur de la Marine | ref:673 | |
| 1801 | Appointed Ingénieur Constructeur en Chef de la Marine | ref:673 | |
| 6.1803 | In charge of the organization of the corps of military workers of the navy in the Boulogne-sur-Mer flotilla . | ref:673 | |
| 14.6.1804 | Appointed Chevalier de Ordre Royal de la Légion d'Honneur | ref:673 | |
| 10.1805 | 1814 | Appointed Chef du Service du Génie Maritime at Antwerpen | ref:673 |
| 11.1807 | Director of Construction of the port and colonel of the military workers of the navy.He took a very active part in the creation of the arsenal and the development of the base's naval constructions. | ref:673 | |
| 9.1809 | He took part in the fighting which triggered the failure of the English attempt to land on the island of Walcheren . | ref:673 | |
| 10.1809 | In October 1809 Member of the Scheldt Defense Commission . | ref:673 | |
| 2.5.1810 | Launched Le Friedland (86)
1810-1814 , Ship of the Line at Antwerpen - Flanders
French 86 Gun 2nd Rate Ship of the Line | E-WIKI | |
| 25.8.1810 | Launched Le Tilsitt (86)
1810-1814 , Ship of the Line at Antwerpen - Flanders
French 86 Gun 2nd Rate Ship of the Line | E-WIKI | |
| 25.4.1811 | Launched L'Auguste (90)
1811-1827 , Ship of the Line at Antwerpen - Flanders
French 90 Gun 2nd Rate Ship of the Line 1814 Renamed "Illustre" | FWAS1786 | |
| 22.5.1811 | Launched Le Pacificateur (86)
1811-1824 , Ship of the Line at Antwerpen - Flanders
French 86 Gun 2nd Rate Ship of the Line | E-WIKI | |
| 9.6.1811 | Launched L'Illustre (90)
1811-1814 , Ship of the Line at Antwerpen - Flanders
French 90 Gun 2nd Rate Ship of the Line | E-WIKI | |
| 26.2.1812 | Launched La Terpsichore (44)
1812-1814 , Frigate at Antwerpen - Flanders
French 44 Gun 5th Rate Frigate | NNF-1800 | |
| 25.3.1812 | Launched L'Erigone (44)
1812-1825 , Frigate at Antwerpen - Flanders
French 44 Gun 5th Rate Frigate | NNF-1800 | |
| 27.4.1812 | Launched Le Conquérant (86)
1812-1831 , Ship of the Line at Antwerpen - Flanders
French 86 Gun 2nd Rate Ship of the Line | E-WIKI | |
| 1814 | At the beginning of 1814 , defense of Antwerp .In June 1814 , member of the French Commission for the division of the fleet and the arsenal of Antwerp .A medal is struck in his honor . | ref:673 | |
| 25.7.1814 | Appointed Chevalier de Ordre Royal de la Légion d'Honneur | ref:673 | |
| 9.1814 | Appointed Chevalier l’Ordre Royal et Militaire de Saint-Louis | ref:673 | |
| 1.1815 | Appointed Directeur de l’École d'Application du Génie Maritime at Paris | ref:673 | |
| 12.1815 | Appointed Directeur des Constructions Navales at Brest modernization of the arsenal | ref:673 | |
| 1818 | Appointed Directeur des Constructions Navales de Première Classe | ref:673 | |
| 1.1819 | Appointed Inspecteur Adjoint du Génie Maritime Member of the Advisory Commission , he plays a major role as fleet renovator .
| ref:673 | |
| 16.8.1821 | Appointed Baron | ref:673 | |
| 22.5.1825 | Appointed Commandeur Ordre Royal de Saint-Michel | ref:673 |
Inspecteur Général du Génie Maritime
Grand Chancelier de la Légion d’Honneur (geneanet)