Come and ask, answer or inform.
| Date from | Date to | Event | Source |
|---|---|---|---|
| 1822 | Appointed Elève de Polytechnique | ref:631 | |
| 1824 | Ingénieur Hydrographe | ref:631 | |
| 1824 | Under the orders of Beautemps-Beaupré , he made the campaigns of the Gironde (survey of mobile sandbanks) . | ref:631 | |
| 1825 | 1826 | Under the orders of Beautemps-Beaupré , he made the campaigns of Bayonne (1825-1826) , before carrying out fund surveys in Saint-Malo and Saint -Brieuc . | ref:631 |
| 1831 | 1833 | Assistant to Lieutenant A. Bérard , on the brig "Loiret" , he recognized the Algerian coast ; for this occasion , he imagined a method of offshore surveying . | ref:631 |
| bef.29.12.1836 | aft.24.6.1839 | La Vénus (58)
1823-1847 , Ingénieur Hydrographe as MeteorologistFrench 58 Gun 4th Rate Frigate 1846 Renamed "Utile" | ref:631 |
| 1847 | He was sent to Bordeaux to investigate the possibility of building a new bridge over the Gironde . | ref:631 | |
| 1848 | He then made the hydrographic reconnaissance of the Strait of Gibraltar and studied the coasts of the English Channel , the question of the pitch (1848) . | ref:631 | |
| 1850 | He made surveys in the bay of Cherbourg . | ref:631 | |
| bef.1852 | Ingénieur Hydrographe de Première Classe | ref:631 | |
| 1852 | Retired | ref:631 | |
| 27.12.1858 | 14.4.1860 | Appointed Membre Correspondant de la Classe des Sciences , Section de Géographie , Institut de France Académie des Sciences | ref:631 |
| 15.4.1861 | Appointed Membre de la Classe des Sciences , Section de Géographie , Institut de France | ref:631 | |
| 1871 | Sick , he was evacuated on a stretcher , to escape the fire of the Ministry of Finance . | ref:631 |
The correspondence of Urbain Dortet de Tessan extends from 1820 to 1875 .