Come and ask, answer or inform.
Neptune ➡ 1750 Torbay | 11057 | ||
|---|---|---|---|
| Nominal Guns | 90 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Second Rate ship of the line 'Neptune' (1730) (90)
1730-1749 British 90 Gun 2nd Rate Ship of the Line | ||
| Ordered | 30.1.1746/47 | BWAS-1714 | |
| Keel Laid Down | 1.1747 | BWAS-1714 | |
| Launched | 4.1749 | BWAS-1714 | |
| First Commissioned | 21.1.1755 | BWAS-1714 | |
| How acquired | Built by Contract | BWAS-1714 | |
| Shipyard | Woolwich Dockyard - Woolwich | BWAS-1714 | |
| Category | Second Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 17.8.1784 | BWAS-1714 | |
Commissioned as a 74
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 27.4.1755-4.11.1755 | Fleet for North America | The Hon. Edward BoscawenBritish Naval Sailor Ship Owner Administrator Marine Service 1726-1759 | 16.10.1758-1.3.1759 | Expedition against Île de Gorée | Augustus KeppelBritish Naval Sailor Marine Service 1743-1783 |