Come and ask, answer or inform.
John Adams | 11997 | ||
|---|---|---|---|
| Nominal Guns | 18 | DANFS | |
| Nationality | United States of America | ||
| Operator | United States Navy | ||
| Previously | American Fifth Rate ship 'John Adams' (1799) (30)
1799-1829 American 30 Gun 5th Rate Ship | ||
| Keel Laid Down | 1829 | DANFS | |
| Launched | 17.11.1830 | DANFS | |
| First Commissioned | 5.1831 | DANFS | |
| How acquired | Purpose built | DANFS | |
| Shipyard | Charleston - South Carolina | DANFS | |
| Ship Class | Boston Class (1825) | DANFS | |
| Designed by | Josiah FoxAmerican Designer Ship Builder Service 1763 | B90 | |
| Constructor | Charles PrichardAmerican Ship Builder | B90 | |
| Category | Unrated | DANFS | |
| Ship Type | Sloop | DANFS | |
| Sailing Rig | Ship Rigged | DANFS | |
| Sold | 5.10.1867 | DANFS | |
In the Mediterranean
ref:824Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1846-1846 | American Home Squadron 1846 |