Come and ask, answer or inform.
Dragon | 13719 | ||
|---|---|---|---|
| Nominal Guns | 48 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Fourth Rate ship 'Dragon' (1647) (38)
1647-1690 British 38 Gun 4th Rate Ship | ||
| Ordered | 9.5.1689 | BWAS-1603 | |
| Acquired | 3.1689/90 | BWAS-1603 | |
| First Commissioned | 1691 | B028 | |
| Shipyard | Chatham Dockyard - Chatham | B028 | |
| Constructor | Henry GoddardBritish Ship Builder Service 1626-1647 | BWAS-1603 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 1706 | B028 | |
Paid off
ADM 33Paid off
ADM 33