Come and ask, answer or inform.
Kingston | 172 | ||
|---|---|---|---|
| Nominal Guns | 60 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 10.8.1694 | B028 | |
| Launched | 13.3.1696/97 | B028 | |
| First Commissioned | 1.2.1697 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Hessel Cliff - The Humber | B028 | |
| Ship Class | 1691 Program - 60 gun 4th Rates (1691) | B028 | |
| Designed by | John TippettsBritish Ship Builder Service 1650-1692 | B028 | |
| Constructor | John FrameBritish Ship Owner Ship Builder Service 1699-1715 | B028 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 22.7.1716 | B028 | |
Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 29.4.1711-9.10.1711 | British Fleet For North America | Sir Hovenden WalkerBritish Naval Sailor Service 1688-1715 |