Come and ask, answer or inform.
La Victoire | 18509 | ||
|---|---|---|---|
| Nominal Guns | 18 | NNF-1610 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 1637 | NNF-1610 | |
| Acquired | 2.1638 | NNF-1610 | |
| First Commissioned | 6.1638 | NNF-1610 | |
| Shipyard | Amsterdam - Holland | NNF-1610 | |
| Designed by | Jean-Pierre BrunFrench Designer Ship Builder Service 1663 | NNF-1610 | |
| Category | Second Rate | NNF-1610 | |
| Ship Type | Ship of the Line | NNF-1610 | |
| Sailing Rig | Ship Rigged | NNF-1610 | |
| Foundered | 10.1654 | NNF-1610 | |
Foundered off Naples with 400 men of the Regiment d'Estrigy on board
NNF-1610