Come and ask, answer or inform.
Le Wagram | 1933 | ||
|---|---|---|---|
| Nominal Guns | 126 | FWAS1786 | |
| Nationality | Empire Français | ||
| Operator | State Navy | ||
| Ordered | 1809 | FWAS1786 | |
| Keel Laid Down | 4.1809 | FWAS1786 | |
| Named | 15.2.1810 | FWAS1786 | |
| Launched | 1.7.1810 | FWAS1786 | |
| First Commissioned | 3.1811 | FWAS1786 | |
| How acquired | Purpose built | FWAS1786 | |
| Shipyard | Toulon Dockyard - Toulon | FWAS1786 | |
| Ship Class | Austerlitz Class (1805) | FWAS1786 | |
| Designed by | Jacques-Noël SanéFrench Naval Sailor Designer Ship Builder Administrator Service 1758-1836 | FWAS1786 | |
| Constructor | François-Frédéric PoncetFrench Designer Ship Builder Service 1798-1800 | FWAS1786 | |
| Category | First Rate | FWAS1786 | |
| National Rate | Premier Rang | FWAS1786 | |
| Ship Type | Ship of the Line | FWAS1786 | |
| Sailing Rig | Ship Rigged | FWAS1786 | |
| Broken Up | 1837 | FWAS1786 | |
Refitted. Completed in 1821
FWAS1786Struck from the list
FWAS1786