Come and ask, answer or inform.
L'Éole | 2062 | ||
|---|---|---|---|
| Nominal Guns | 74 | E-WIKI | |
| Nationality | Royaume de France | ||
| Operator | State Navy | ||
| Keel Laid Down | 1.6.1787 | E-WIKI | |
| Launched | 15.11.1789 | E-WIKI | |
| First Commissioned | 8.1790 | E-WIKI | |
| How acquired | Purpose built | E-WIKI | |
| Shipyard | Lorient - Brittany | E-WIKI | |
| Ship Class | Duquesne Group variant of Téméraire Class (1788) | E-WIKI | |
| Designed by | Jacques-Noël SanéFrench Naval Sailor Designer Ship Builder Administrator Service 1758-1836 | E-WIKI | |
| Category | Third Rate | E-WIKI | |
| National Rate | Premier Rang | E-WIKI | |
| Ship Type | Ship of the Line | E-WIKI | |
| Sailing Rig | Ship Rigged | E-WIKI | |
| Broken Up | 1816 | E-WIKI | |
End of 1790 , campaign to Martinique .
FWIKIFleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 15.12.1796-13.1.1797 | Fleet for the convoy to Ireland of the Army under General Hoche | Justin Bonaventure Morard de GallesFrench Naval Sailor Service 1757-1808 |