Come and ask, answer or inform.
York | 3130 | ||
|---|---|---|---|
| Nominal Guns | 60 | BWAS-1603 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 27.10.1703 | BWAS-1603 | |
| Acquired | 4.1706 | BWAS-1603 | |
| First Commissioned | 3.4.1706 | BWAS-1603 | |
| Shipyard | Plymouth Dockyard - Plymouth | BWAS-1603 | |
| Constructor | John LockBritish Ship Builder Dockyard Staff Service 1695-1711 | BWAS-1603 | |
| Category | Fourth Rate | BWAS-1603 | |
| Ship Type | Ship of the Line | BWAS-1603 | |
| Sailing Rig | Ship Rigged | BWAS-1603 | |
| Sunk as Breakwater | 4.2.1750/51 | BWAS-1603 | |
Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 6.1719-11.1719 | British Baltic Fleet 1719 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 13.4.1721-20.10.1721 | British Baltic Fleet 1721 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 24.12.1726-9.4.1728 | British Squadron for the relief of Gibraltar | Sir Charles WagerBritish Naval Sailor Service 1692-1734 |