Come and ask, answer or inform.
Daphne | 3808 | ||
|---|---|---|---|
| Nominal Guns | 20 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 1.12.1773 | BWAS-1714 | |
| Keel Laid Down | 8.1774 | BWAS-1714 | |
| Launched | 21.3.1776 | BWAS-1714 | |
| First Commissioned | 20.3.1776 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Woolwich Dockyard - Woolwich | BWAS-1714 | |
| Ship Class | Sphinx Class (1773) | BWAS-1714 | |
| Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1714 | |
| Constructor | Nicholas PhillipsBritish Ship Builder Dockyard Staff Service 1772-1790 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Captured | 23.12.1794 | BWAS-1714 | |
| Becomes | French Sixth Rate ship 'La Daphne' (1794) (20)
1794-1797 French 20 Gun 6th Rate Ship | ||
Paid off
BWAS-1714Paid off
BWAS-1714