Come and ask, answer or inform.
Drake | 3979 | ||
|---|---|---|---|
| Nominal Guns | 14 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 5.2.1742/43 | BWAS-1714 | |
| Keel Laid Down | 11.2.1742/43 | BWAS-1714 | |
| Launched | 28.9.1743 | BWAS-1714 | |
| First Commissioned | 27.7.1743 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Ship Class | Baltimore Class (1742) | BWAS-1714 | |
| Designed by | The SurveyorsBritish Designer Ship Builder Service 1739-1806 | BWAS-1714 | |
| Constructor | John BuxtonBritish Ship Builder | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Sloop | BWAS-1714 | |
| Sailing Rig | Snow | BWAS-1714 | |
| Sold | 18.10.1748 | BWAS-1714 | |
Paid off
ADM 33Surveyed
BWAS-1714Ordered to be sold
BWAS-1714Sold to Mr Charles Digby at Deptford for £203
BWAS-1714