Come and ask, answer or inform.
Falkland | 4205 | ||
|---|---|---|---|
| Faulkand | |||
| Nominal Guns | 50 | BWAS-1714 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Fourth Rate ship of the line 'Falkland' (1696) (48)
1696-1701 British 48 Gun 4th Rate Ship of the Line | ||
| Ordered | 24.6.1701 | BWAS-1714 | |
| Acquired | 1702 | BWAS-1714 | |
| Shipyard | Unknown | BWAS-1603 | |
| Constructor | Robert ShortisBritish Ship Builder Dockyard Staff Service 1695-1699 | BWAS-1714 | |
| Category | Fourth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 8.4.1718 | BWAS-1714 | |
| Becomes | British Fourth Rate ship of the line 'Falkland' (1720) (50)
1720-1743 British 50 Gun 4th Rate Ship of the Line | ||
Paid off
ADM 33Paid off
ADM 33Docked at Deptford to break up for rebuilding
BWAS-1603