Come and ask, answer or inform.
Gibraltar | 4447 | ||
|---|---|---|---|
| Nominal Guns | 24 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 24.1.1710/11 | BWAS-1714 | |
| Launched | 18.10.1711 | BWAS-1714 | |
| First Commissioned | 9.10.1711 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Ship Class | Gibraltar Group (1710) | BWAS-1714 | |
| Designed by | Joseph AllinBritish Ship Builder Dockyard Staff Service 1695-1715 | BWAS-1714 | |
| Constructor | Joseph AllinBritish Ship Builder Dockyard Staff Service 1695-1715 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 1.1725 | BWAS-1714 | |
Registered on the Navy List
BWAS-1714Paid off
ADM 33Paid Off
ADM 33Surveyed
B066