Come and ask, answer or inform.
Greenwich | 514 | ||
|---|---|---|---|
| Nominal Guns | 54 | BWAS-1603 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Fourth Rate ship of the line 'Greenwich' (1666) (58)
1666-1700 British 58 Gun 4th Rate Ship of the Line | ||
| Ordered | 25.2.1698/99 | BWAS-1603 | |
| Launched | 1699 | BWAS-1603 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Woolwich Dockyard - Woolwich | B028 | |
| Constructor | Elias WaffeBritish Designer Ship Builder Service 1688-1702 | BWAS-1603 | |
| Category | Fourth Rate | BWAS-1603 | |
| Ship Type | Ship of the Line | BWAS-1603 | |
| Sailing Rig | Ship Rigged | BWAS-1603 | |
| Broken Up to Rebuild | 1724 | BWAS-1603 | |
Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 9.1701-1702 | British Fleet for the West indies | John BenbowBritish Naval Sailor Service 1678-1702 |