Come and ask, answer or inform.
Vanguard | 59 | ||
|---|---|---|---|
| Nominal Guns | 56 | B065 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Second Rate great ship 'Vanguard' (1615) (40)
1615-1631 British 40 Gun 2nd Rate Great Ship | ||
| Ordered | 29.10.1630 | BWAS-1603 | |
| Launched | 21.4.1631 | BWAS-1603 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Woolwich - London | B065 | |
| Constructor | John BrightBritish Ship Builder | BWAS-1603 | |
| Category | Second Rate | B065 | |
| Ship Type | Great Ship | B065 | |
| Sunk as Blockship | 12.6.1667 | B028 | |
Came up the river to Chatham in company with the Unicorn and the Saint Andrew
BGFleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1642-1642 | Summer Guard of 1642 | Sir John PenningtonBritish Naval Sailor Service 1620-1643 | 1645-1645 | Summer Guard of 1645 |