Come and ask, answer or inform.
Calcutta | 639 | ||
|---|---|---|---|
| Nominal Guns | 54 | BWAS-1793 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Merchant east indiaman 'Warley' (1788) (26)
1788-1795 British 26 Gun Merchant East Indiaman | ||
| Named | 12.5.1795 | BWAS-1793 | |
| Purchased | 9.3.1795 | BWAS-1793 | |
| First Commissioned | 5.1795 | BWAS-1793 | |
| Shipyard | Blackwall Yard - Blackwall | BWAS-1793 | |
| Constructor | John PerryBritish Ship Builder Service 1775-1810 | BWAS-1793 | |
| Category | Fourth Rate | BWAS-1793 | |
| Ship Type | Ship of the Line | BWAS-1793 | |
| Sailing Rig | Ship Rigged | BWAS-1793 | |
| Captured | 26.9.1805 | BWAS-1793 | |
| Becomes | French Fourth Rate ship of the line 'Calcutta' (1805) (60)
1805-1809 French 60 Gun 4th Rate Ship of the Line | ||
At Spithead
ref:2011