Come and ask, answer or inform.
Chichester | 7568 | ||
|---|---|---|---|
| Nominal Guns | 80 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Chichester' (1695) (80)
1695-1705 British 80 Gun 3rd Rate Ship of the Line | ||
| Ordered | 29.2.1703/4 | BWAS-1603 | |
| Acquired | 18.4.1706 | BWAS-1603 | |
| Shipyard | Chatham Dockyard - Chatham | BWAS-1603 | |
| Designed by | John TippettsBritish Ship Builder Service 1650-1692 | BWAS-1603 | |
| Constructor | Richard StaceyBritish Designer Ship Builder Dockyard Staff Service 1695-1742 | BWAS-1603 | |
| Category | Third Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up | 3.9.1749 | B028 | |
Paid off
ADM 51Paid off
ADM 33Paid off
ADM 33Paid off at Plymouth Dockyard
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 13.4.1721-20.10.1721 | British Baltic Fleet 1721 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |