Come and ask, answer or inform.
Defiance | 7597 | ||
|---|---|---|---|
| Nominal Guns | 64 | B065 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Acquired | 1695 | B065 | |
| Shipyard | Woolwich Dockyard - Woolwich | B065 | |
| Constructor | Joseph LawrenceBritish Designer Ship Builder | B065 | |
| Category | Third Rate | B065 | |
| Ship Type | Ship of the Line | B065 | |
| Sailing Rig | Ship Rigged | B065 | |
| Broken Up to Rebuild | 5.1707 | B065 | |
| Becomes | British Third Rate ship of the line 'Defiance' (1707) (64)
1707-1716 British 64 Gun 3rd Rate Ship of the Line | ||
John Winters, shipbuilder, Deptford. Has contracted to rebuild the Defiance, asks for protections for the John & Katherine hoy, John Dorce Master, and the John and Elizabeth hoy, Gilbert Mainforth Master to carry timber from Southampton.
ADM 106Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 9.1701-1702 | British Fleet for the West indies | John BenbowBritish Naval Sailor Service 1678-1702 |