Come and ask, answer or inform.
Defiance | 7598 | ||
|---|---|---|---|
| Nominal Guns | 64 | B028 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Defiance' (1695) (64)
1695-1707 British 64 Gun 3rd Rate Ship of the Line | ||
| Ordered | 18.8.1704 | B028 | |
| Keel Laid Down | 5.1707 | B028 | |
| Acquired | 8.5.1707 | B028 | |
| How acquired | Rebuilt | B028 | |
| Shipyard | Woolwich Dockyard - Woolwich | B065 | |
| Constructor | John WinterBritish Ship Builder Service 1692-1707 | B028 | |
| Category | Third Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Razeed | 5.1716 | B028 | |
| Becomes | British Fourth Rate ship of the line 'Defiance' (1715) (60)
1715-1749 British 60 Gun 4th Rate Ship of the Line | ||
In Action with Centurion against two French ships of 60 and 70 guns
BWAS-1603Returned home
BWAS-1603