Come and ask, answer or inform.
Dreadnought | 7617 | ||
|---|---|---|---|
| Nominal Guns | 60 | BWAS-1603 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 9.11.1704 | BWAS-1603 | |
| Acquired | 18.2.1705/6 | BWAS-1603 | |
| First Commissioned | 11.2.1705/6 | BWAS-1603 | |
| Shipyard | Blackwall Yard - Blackwall | BWAS-1603 | |
| Constructor | Sir Henry JohnsonBritish Ship Owner Ship Builder Service 1681-1709 | BWAS-1603 | |
| Category | Fourth Rate | BWAS-1603 | |
| Ship Type | Ship of the Line | BWAS-1603 | |
| Sailing Rig | Ship Rigged | BWAS-1603 | |
| Broken Up to Rebuild | 6.1721 | BWAS-1603 | |
Paid off
ADM 33Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 18.5.1715-29.11.1716 | British Baltic Fleet 1715 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |