Come and ask, answer or inform.
Vasco de Gama | 7847 | ||
|---|---|---|---|
| Nominal Guns | 80 | ||
| Nationality | Portugal | ||
| Operator | State Navy | ||
| Ordered | 24.6.1824 | ||
| Acquired | 2.9.1841 | ||
| First Commissioned | 1841 | ||
| Shipyard | Lisbon - Portugal | ||
| Designed by | Joaquim Jesuino da CostaPortugese Designer | ||
| Category | Third Rate | ||
| Ship Type | Ship of the Line | ||
| Sailing Rig | Ship Rigged | ||
| Broken Up | 1876 | ||
Launched as Cidade de Lisboa
Dismasted during a gale when entering Rio de Janeiro harbour
Part of an expedition to Angola
Training ship of Naval Artillery School
Sold in Lisbon to be broken up as useless to "Compahnia Previdente"
Broken up at Boa Vista