Come and ask, answer or inform.
Neptune | 86 | ||
|---|---|---|---|
| Nominal Guns | 94 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 12.5.1708 | BWAS-1714 | |
| Launched | 6.5.1710 | BWAS-1714 | |
| First Commissioned | 26.1.1710/11 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Blackwall - London | BWAS-1714 | |
| Constructor | William JohnsonBritish Ship Builder | BWAS-1714 | |
| Category | Second Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 26.9.1724 | BWAS-1714 | |
Paid off and never recommissioned
ADM 33Completed break up at Portsmouth and remains sent to Woolwich for rebuild
BWAS-1714