Come and ask, answer or inform.
Portugal (Portuguese Liberals) | |||
|---|---|---|---|
| Portugese Liberals, Charles John NapierBritish Naval Sailor Service 1799-1853 | |||
3 frigates, 1 corvette, 1 brig & 1 schooner | |||
| Ship Name | Commander | Notes | |
| Name : Cabo de San Vicente (74)
1833-1848 Portugese 74 Gun 3rd Rate Ship of the Line | Fleet Flagship | ||
Portugal (Miguelista) | |||
| Portugese Miguelite, Manuel António MarreirosPortugese Naval Sailor | |||
3 ships of the line, 1 frigate, 1 xebec, 3 corvettes & 2 brigs | |||
| Ship Name | Commander | Notes | |
| Name : Duquesa de Bragança (50)
1819-1854 Portugese 50 Gun 5th Rate Frigate 1833 Renamed "Duquesa de Bragança" | Captured | ||