Come and ask, answer or inform.
United Kingdom of Great Britain and Ireland | |||
|---|---|---|---|
| Unknown Division | |||
| Ship Name | Commander | Notes | |
| Ship Name | Commander | Notes | |
| Name : Eurotas (38)
1813-1817 British 38 Gun 5th Rate Frigate | |||
| Name : Andromache (36)
1799-1828 British 36 Gun 5th Rate Frigate 1812 Renamed "Andromache" | George TobinBritish Naval Sailor Service 1790-1837 | 2 wounded | |
| Name : Achates (16)
1809-1818 British 16 Gun Unrated Sloop | Isaac Hawkins MorrisonBritish Naval Sailor Service 1804-1814 | no casualties | |
Empire Français | |||
| Unknown Division | |||
| Ship Name | Commander | Notes | |
| Ship Name | Commander | Notes | |
| Name : La Trave (44)
1812-1813 French 44 Gun 5th Rate Frigate | 1 killed, 27 wounded Captured | ||