Come and ask, answer or inform.
Kingdom of England - Naval Sailor | |||
|---|---|---|---|
| English Cogs | |||
Five great cogs (all captured) | |||
| Ship Name | Commander | Notes | |
| Name : Christopher (3)
1338-1338 British 3 Gun Merchant Cog | Fleet Flagship Captured | ||
Royaume de France (Marine Royale) - Naval Sailor Service 1335-1340 | |||
| French Fleet, Nicolas BéhuchetFrench Naval Sailor Service 1338-1340 | |||
48 Galleys, 2 Carracks plus an unknown number of other vessels. | |||
| Ship Name | Commander | Notes | |
| French Fleet , Hugues QuieretFrench Naval Sailor Service 1335-1340 | |||
| Ship Name | Commander | Notes | |
5 big english Cogs transporting an enormous cargo of wool to Antwerp againt the French Fleet : battle for one day .
The French captured the rich cargo and took the five cogs into their fleet, but massacred the English prisoners.