Come and ask, answer or inform.
| Nationality | Great Britain |
| Nominal Guns | 20 |
| Approved | 1753 |
| Designer | William BatelyBritish Designer Ship Builder Dockyard Staff Service 1741-1755 |
| Rate | Sixth Rate |
| Type | Ship |
| Designed Crew | 160 |
| Ships in Class | 3 |
| Design Armament | Broadside Weight = 90.00 Imperial Pound ( 40.82 kg) | BWAS-1714 | |
|---|---|---|---|
| Upper Gun Deck | 20 x British 9-Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 108' 11 ½" | 90' 10 ¼" | 30' 1" | 9' 6" | 430 37⁄94 | |||||
Seaford (20)
1754-1784 British 20 Gun 6th Rate Ship | 29.8.1753 | Deptford Dockyard - Deptford | 3.9.1754 | 6.1.1784 | Sold | 108' 11 ½" | 90' 10 ¼" | 30' 1" | 9' 6" | 430 37⁄94 |
| 13.4.1756 | Kingston upon Hull - Yorkshire - The Humber | 8.3.1757 | 19.9.1779 | Sunk as Blockship | 108' 11 ½" | 90' 10 ¼" | 30' 1" | 9' 6" | 430 37⁄94 | |
Glasgow (20)
1757-1779 British 20 Gun 6th Rate Ship | 13.4.1756 | Kingston upon Hull - Yorkshire - The Humber | 31.8.1757 | 1.6.1779 | Burnt | 109' 4" | 91' 2 ¼" | 30' 6" | 9' 7 ½" | 451 29⁄94 |