Come and ask, answer or inform.
| Nationality | Russia |
| Nominal Guns | 22 |
| Approved | 1805 |
| Designer | G. S. IsakovRussian Designer Ship Builder |
| Rate | Sixth Rate |
| Type | Corvette |
| Designed Crew | 0 |
| Ships in Class | 3 |
| Design Armament | Broadside Weight = 198.00 Russian Artillery Pound (215.82 lbs 97.89 kg) | RWAS | |
|---|---|---|---|
| Upper Gun Deck | 22 x Russian 18-Pound Carronade | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 106' 8" | 28' 9 ½" | 13' 10" | |||||||
Flora (22)
1806-1807 Russian 22 Gun 6th Rate Corvette | Unknown | Saint Petersburg - Russia | 9.7.1806 | 28.1.1807 | Wrecked | 106' 8" | 28' 9 ½" | 13' 10" | ||
Melpomena (22)
1806-1823 Russian 22 Gun 6th Rate Corvette | Unknown | Saint Petersburg - Russia | 19.7.1806 | 1823 | Broken Up | 106' 8" | 28' 9 ½" | 13' 10" | ||
Pomona (22)
1806-1823 Russian 22 Gun 6th Rate Corvette | Unknown | Saint Petersburg - Russia | 19.7.1806 | 1823 | Broken Up | 106' 8" | 28' 9 ½" | 13' 10" | ||