Come and ask, answer or inform.
| Nationality | Russia |
| Nominal Guns | 32 |
| Approved | 1803 |
| Designer | |
| Rate | Fifth Rate |
| Type | Frigate |
| Designed Crew | 0 |
| Ships in Class | 2 |
| Design Armament |
|---|
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 135' 0" | 35' 0" | 15' 5" | |||||||
| Unknown | Kherson | 26.10.1804 | 1821 | Last Mentioned | 135' 0" | 35' 0" | 15' 5" | |||
Afrika (32)
1811-1827 Russian 32 Gun 5th Rate Frigate | Unknown | Kherson | 3.6.1811 | 1827 | Last Mentioned | 135' 0" | 35' 0" | 15' 5" | ||