Come and ask, answer or inform.
| Nationality | Great Britain |
| Nominal Guns | 22 |
| Approved | 1804 |
| Designer | John StainforthBritish Ship Builder Service 1804 |
| Rate | Unrated |
| Type | Sloop |
| Designed Crew | 121 |
| Ships in Class | 3 |
| Design Armament | Broadside Weight = 264.00 Imperial Pound ( 119.72 kg) | BWAS-1793 | |
|---|---|---|---|
| Upper Gun Deck | 22 x British 24-Pound Carronade | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 120' 0" | 99' 6" | 28' 0" | 11' 3" | 416 40⁄94 | |||||
Valorous (22)
1804-1817 British 22 Gun Unrated Sloop | 29.5.1804 | Kingston upon Hull - Yorkshire - The Humber | 11.1804 | 7.5.1817 | Sold | 117' 4" | 100' 0 ½" | 28' 2" | 11' 3" | 422 16⁄94 |
Dauntless (22)
1804-1807 British 22 Gun Unrated Sloop | 29.5.1804 | Kingston upon Hull - Yorkshire - The Humber | 11.1804 | 26.5.1807 | Captured | 117' 10" | 100' 6" | 28' 2" | 11' 3" | 422 16⁄94 |
Combatant (22)
1804-1816 British 22 Gun Unrated Sloop | 29.5.1804 | Mistley - Essex | 3.11.1804 | 17.10.1816 | Sold | 117' 7" | 100' 4 ¾" | 28' 0" | 11' 3" | 418 63⁄94 |