Come and ask, answer or inform.
| Nationality | Great Britain |
| Nominal Guns | 10 |
| Approved | 1809 |
| Designer | William RuleBritish Designer Ship Builder Dockyard Staff Service 1778-1813 |
| Rate | Unrated |
| Type | Cutter |
| Designed Crew | 60 |
| Ships in Class | 3 |
| Design Armament | Broadside Weight = 90.00 Imperial Pound ( 40.82 kg) | BWAS-1793 | |
|---|---|---|---|
| Gun Deck | 10 x British 18-Pound Carronade | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 74' 4" | 55' 10 ⅝" | 26' 0" | 11' 0" | 200 89⁄94 | |||||
Decoy (10)
1810-1814 British 10 Gun Unrated Cutter | 2.10.1809 | Fishbourne - Sussex | 22.3.1810 | 22.3.1814 | Captured | 75' 0" | 56' 6 ⅝" | 26' 0" | 11' 0" | 203 32⁄94 |
Racer (10)
1810-1810 British 10 Gun Unrated Cutter | 2.10.1809 | Sandgate - Kent | 24.4.1810 | 28.10.1810 | Captured | 75' 0" | 56' 1 ¾" | 26' 1" | 11' 4 ⅛" | 203 17⁄94 |
Dwarf (10)
1810-1824 British 10 Gun Unrated Cutter | Unknown | Sandgate - Kent | 24.4.1810 | 3.3.1824 | Wrecked | 74' 6 ¾" | 56' 0 ⅛" | 26' 1" | 11' 0" | 202 65⁄94 |