Come and ask, answer or inform.
| Nationality | France |
| Nominal Guns | 26 |
| Approved | 1750 |
| Designer | Jean-Joseph GinouxFrench Designer Ship Builder Service 1751-1781 |
| Rate | Sixth Rate |
| Type | Frigate |
| Designed Crew | 220 |
| Ships in Class | 3 |
| Design Armament | Broadside Weight = 104.00 French Livre (112.24 lbs 50.91 kg) | NNF-1715 | |
|---|---|---|---|
| Upper Gun Deck | 26 x French 8-Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 114'0" | 30'0" | 15'0 | 450 | ||||||
La Topaze (26)
1750-1775 French 26 Gun 6th Rate Frigate | Unknown | Brest - Brittany | 30.10.1750 | 1775 | Broken Up | 114' | 30' | 15' | 450 | |
La Thétis (26)
1751-1777 French 26 Gun 6th Rate Frigate | Unknown | Brest - Brittany | 17.11.1751 | 1777 | Broken Up | 114' | 114'0" | 30' | 15' | 450 |
L'Héroine (26)
1752-1779 French 26 Gun 6th Rate Frigate | Unknown | Brest - Brittany | 20.12.1752 | 1779 | Last Mentioned | 114' | 114'0" | 30' | 15' | 450 |