Come and ask, answer or inform.
| Nationality | United States of America |
| Nominal Guns | 18 |
| Approved | 1825 |
| Designer | William DoughtyAmerican Designer Ship Builder Service 1773 |
| Rate | Unrated |
| Type | Sloop |
| Designed Crew | 190 |
| Ships in Class | 3 |
| Design Armament | Broadside Weight = 288.00 Imperial Pound ( 130.61 kg) | ref:740 | |
|---|---|---|---|
| Gun Deck | 24 x American 24 Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 34' 7" | 15' 3" | 691 | |||||||
Lexington (18)
1826-1860 American 18 Gun Unrated Sloop | Unknown | New York Naval Shipyard - New York | 9.3.1826 | 1860 | Sold | 34' 7" | 15' 3" | 691 | ||
Warren (18)
1826-1863 American 18 Gun 6th Rate Sloop | Unknown | Charlestown Navy Yard - Charlestown | 29.11.1826 | 1.1.1863 | Sold | 127' 0" | 33' 9" | 15' 6" | ||
Natchez (18)
1827-1840 American 18 Gun Unrated Sloop | Unknown | Norfolk Navy Yard - Portsmouth | 8.3.1827 | 1840 | Broken Up | 34' 7" | 15' 3" | 691 | ||