Come and ask, answer or inform.
| Nationality | France |
| Nominal Guns | 16 |
| Approved | Unknown |
| Designer | Jacques-Noël SanéFrench Naval Sailor Designer Ship Builder Administrator Service 1758-1836 |
| Rate | Unrated |
| Type | Sloop |
| Designed Crew | 220 |
| Ships in Class | 1 |
| Design Armament | Broadside Weight = 48.00 French Livre (51.80 lbs 23.50 kg) | FWAS1786 | |
|---|---|---|---|
| Gun Deck | 16 x French 6-Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 108' 0" | 27' 6" | 12' 3" | |||||||
La Bergère (18)
1794-1806 French 18 Gun Unrated Sloop (Corvettes de Charge) | 1793 | Brest Dockyard - Brest | 7.1794 | 17.4.1806 | Captured | 112' 2" | 94' 5 ⅜" | 29' 8" | 18' 0" | 442 14⁄94 |