Come and ask, answer or inform.
| Date from | Date to | Event | Source |
|---|---|---|---|
| 1735 | 1739 | Service as a merchant seaman | ADM 6/86 |
| 2.6.1745 | Lieutenant | CSORN | |
| 4.6.1745 | Passed the Lieutenant's Examination ADM 6/86/274 | RNLPC | |
| 4.1.1758 | Commander | CSORN | |
| 4.1.1758 | 1.12.1761 | Alderney (10)
1757-1783 , Commander, and Commanding Officer ADM 6/18/465British 10 Gun Unrated Sloop | BWAS-1714 |
| 1.12.1761 | Captain | CSORN | |
| 1.12.1761 | 28.6.1765 | Seaford (20)
1754-1784 , Captain, and Commanding Officer ADM 6/19/415British 20 Gun 6th Rate Ship Issued by Samuel CornishBritish , East Indies
Naval Sailor Service 1727-1770 Confirmed 10.6.1762 | BWAS-1714 |
| 6.6.1762 | 14.8.1762 | Manilla operations | |
| 24.9.1762 | 6.10.1762 | Battle of Manilla | |
| 1.7.1779 | Included in the list of captains receiving half-pay. | ADM 104 |