Come and ask, answer or inform.
| Date from | Date to | Event | Source |
|---|---|---|---|
| 6.5.1734 | Passed the Lieutenant's Examination ADM 107/3/244 | RNLPC | |
| 4.4.1735 | Lieutenant | CSORN | |
| 22.10.1741 | Commander | CSORN | |
| 18.12.1742 | 9.10.1743 | , Commander, and Commanding Officer ADM 6/16/125 | BWAS-1714 |
| 10.10.1743 | Captain | CSORN | |
| 10.10.1743 | 2.8.1748 | Bideford (20)
1740-1754 , Captain, and Commanding Officer ADM 6/16/227British 20 Gun 6th Rate Ship | BWAS-1714 |
| 2.8.1748 | 1.3.1748/49 | Tilbury (58)
1745-1757 , Captain, and Commanding Officer ADM 6/17/470British 58 Gun 4th Rate Ship of the Line Issued by Charles KnowlesBritish , Jamaica
Naval Sailor Service 1718-1770 Confirmed 19.6.1749 | BWAS-1714 |
| 12.10.1748 | Battle of Havana |