Come and ask, answer or inform.
| Date from | Date to | Event | Source |
|---|---|---|---|
| 9.6.1760 | 17.6.1771 | Appointed Master Mastmaker at Plymouth Dockyard ADM 6/19/172 | ADM 6/19 |
| 17.6.1771 | 20.9.1773 | Appointed Second Assistant Shipwright at Plymouth Dockyard ADM 6/20/382 | ADM 6/20 |
| 20.9.1773 | 30.3.1778 | Appointed Assistant Master Shipwright at Plymouth Dockyard ADM 6/20/516 | ADM 6/20 |
| 30.3.1778 | 29.4.1779 | Appointed Master Shipwright at Sheerness Dockyard ADM 6/21/384 | ADM 6/21 |
| 24.10.1778 | Launched Fairy (14)
1778-1811 , Sloop at Sheerness Dockyard - Sheerness
British 14 Gun Unrated Sloop | BWAS-1714 | |
| 29.4.1779 | 12.1782 | Appointed Master Shipwright at Woolwich Dockyard ADM 6/21/547 | ADM 6/21 |
| 3.6.1780 | Launched Minerva (38)
1780-1803 , Frigate at Woolwich Dockyard - Woolwich
British 38 Gun 5th Rate Frigate 1798 Renamed "Pallas" | BWAS-1793 | |
| 8.5.1781 | Launched Sampson (64)
1781-1832 , Ship of the Line at Woolwich Dockyard - Woolwich
British 64 Gun 3rd Rate Ship of the Line | BWAS-1714 |