Come and ask, answer or inform.
| Date from | Date to | Event | Source |
|---|---|---|---|
| 3.10.1746 | Passed the Lieutenant's Examination ADM 107/4/97 | RNLPC | |
| 25.10.1746 | Lieutenant | CSORN | |
| 21.8.1758 | Commander | CSORN | |
| 21.8.1758 | 22.9.1759 | Porcupine (16)
1746-1763 , Commander, and Commanding Officer ADM 6/18/532British 16 Gun Unrated Sloop | BWAS-1714 |
| 6.1759 | 9.1759 | Seige of Quebec | |
| 22.9.1759 | Captain | ADM 6/19 | |
| 22.9.1759 | 24.6.1760 | Richmond (32)
1757-1781 , Captain, and Commanding Officer ADM 6/19/203British 32 Gun 5th Rate Frigate Issued by Charles SaundersBritish , North America
Naval Sailor Marine Service 1727-1773 Confirmed 20.10.1760 | BWAS-1714 |