Come and ask, answer or inform.
Hannibal | 11919 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1603 | |
| Nationality | Commonwealth of England | ||
| Operator | State Navy | ||
| Hired | 1650 | BWAS-1603 | |
| First Commissioned | 1652 | BWAS-1603 | |
| Shipyard | Unknown | BWAS-1603 | |
| Category | Hired Vessel | BWAS-1603 | |
| Ship Type | Ship | ||
| Sailing Rig | Ship Rigged | ||
| Last known | 1656 | BWAS-1603 | |
Impressed from English ships hired by the Portugese crown for their Brazil fleet
BWAS-1603Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 9.9.1652-14.10.1652 | British Baltic Fleet 1652 | Andrew BallBritish Naval Sailor Service 1648-1653 |