Come and ask, answer or inform.
Oxford | 12100 | ||
|---|---|---|---|
| Nominal Guns | 22 | B028 | |
| Nationality | Commonwealth of England, Scotland and Ireland | ||
| Operator | State Navy | ||
| Ordered | 28.12.1654 | B028 | |
| Acquired | 11.1656 | B028 | |
| Shipyard | Deptford Dockyard - Deptford | B028 | |
| Constructor | Manley CallisBritish Ship Builder | B028 | |
| Category | Fifth Rate | B028 | |
| Ship Type | Ship | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Blown Up | 2.1.1668/69 | B028 | |
Under Captain Henry Morgan; sailed for attack on buccaneers at Maracaibo
BWAS-1603Accidentally blown up at Île à Vache off Hispaniola
BWAS-1603