Come and ask, answer or inform.
La Gaillarde | 13770 | ||
|---|---|---|---|
| Nominal Guns | 32 | BWAS-1603 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 1687 | BWAS-1603 | |
| Launched | 6.1689 | BWAS-1603 | |
| First Commissioned | 1690 | BWAS-1603 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Rochefort - Aunis | BWAS-1603 | |
| Ship Class | Gaillarde Class (1689) | BWAS-1603 | |
| Designed by | Pierre MassonFrench Designer Ship Builder Service 1690-1706 | BWAS-1603 | |
| Constructor | Pierre MassonFrench Designer Ship Builder Service 1690-1706 | BWAS-1603 | |
| Category | Fifth Rate | BWAS-1603 | |
| Ship Type | Frigate (Frégate-Vaisseau de 1er Ordre) | BWAS-1603 | |
| Sailing Rig | Ship Rigged | BWAS-1603 | |
| Captured | 2.10.1708 | BWAS-1603 | |
| Becomes | British Sixth Rate ship 'Orford's Prize' (1708) (24)
1708-1709 British 24 Gun 6th Rate Ship | ||
Campaign against the Salétins , Morocco .
ref:673Campaign to Saint-Domingue .
ref:673Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 6.1689-10.1690 | Armement Mixte of Colbert de Seignelay | Jacques Dandenne PèreFrench Naval Sailor Privateer Service 1684-1694 |