Come and ask, answer or inform.
La Jacobin | 15272 | ||
|---|---|---|---|
| Nominal Guns | 24 | BWAS-1793 | |
| Nationality | République Française | ||
| Operator | State Navy | ||
| Keel Laid Down | 8.1793 | BWAS-1793 | |
| Launched | 30.3.1794 | BWAS-1793 | |
| First Commissioned | 6.1794 | BWAS-1793 | |
| How acquired | Purpose built | BWAS-1793 | |
| Shipyard | Basse-Indre - Nantes | BWAS-1793 | |
| Category | Sixth Rate | BWAS-1793 | |
| Ship Type | Frigate | BWAS-1793 | |
| Sailing Rig | Ship Rigged | BWAS-1793 | |
| Captured | 30.10.1794 | BWAS-1793 | |
| Becomes | British Sixth Rate frigate 'Jacobin' (1794) (28)
1794-1810 British 28 Gun 6th Rate Frigate 1798 Renamed "Matilda" | ||
Depart from Brest
BG