Come and ask, answer or inform.
L'Artois | 16504 | ||
|---|---|---|---|
| Etat d'Artois | |||
| Nominal Guns | 40 | NNF-1774 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 6.1779 | NNF-1774 | |
| Launched | 5.1780 | NNF-1774 | |
| How acquired | Purpose built | NNF-1774 | |
| Shipyard | Lorient - Brittany | NNF-1774 | |
| Category | Fifth Rate | NNF-1774 | |
| National Rate | Quatrième Rang | NNF-1774 | |
| Ship Type | Frigate | NNF-1774 | |
| Sailing Rig | Ship Rigged | NNF-1774 | |
| Captured | 13.8.1780 | E-WIKI | |
| Becomes | British Fifth Rate frigate 'Artois' (1780) (40)
1780-1786 British 40 Gun 5th Rate Frigate | ||
Privateering ship
E-WIKI