Come and ask, answer or inform.
Le Duc de Mortemart | 19271 | ||
|---|---|---|---|
| Duc de Montemart | |||
| Nominal Guns | 16 | BWAS-1714 | |
| Nationality | Royaume de France | ||
| Operator | Private Owners | ||
| Launched | 1778 | ref:692 | |
| Home Port | St Malo - Brittany | BWAS-1714 | |
| How acquired | Purpose built | ref:692 | |
| Shipyard | St Malo - Brittany | ref:743 | |
| Category | Privateer | BWAS-1714 | |
| Ship Type | Snow | ref:743 | |
| Sailing Rig | Snow | BWAS-1714 | |
| Captured | 10.12.1780 | BWAS-1714 | |
Took 10 prizes from the 06/11/1778 to 20/04/1979 under Captain Ledos : "Venus" , "Marchand" , "Lord Lifford" , "Neptune" , "Rubey" ( Ruby ??) , "Monique" , "Entreprise" , "Diamant" , "Deux Amis" , "Succès" .
Part wage : 78300 Livres Tournois .
ref:692Depart from St Malo
ref:743Disarmed by Captain Ledos .
ref:692Took 6 prizes under Captain Le Pelley : "Roi George" , "George" , "Hann" , "Succès" , "May" , "Prince de Galles" .
Part wage : 6800 Livres Tournois .
ref:692