Come and ask, answer or inform.
Le Duc d'Estissac | 19508 | ||
|---|---|---|---|
| Nominal Guns | 20 | NNF-1610 | |
| Nationality | Royaume de France | ||
| Operator | Private Owners | ||
| Launched | 1779 | NNF-1610 | |
| How acquired | Purpose built | NNF-1610 | |
| Shipyard | Boulogne-sur-Mer - Picardy | BWAS-1714 | |
| Category | Privateer | NNF-1610 | |
| Ship Type | Ship | NNF-1610 | |
| Sailing Rig | Ship Rigged | NNF-1610 | |
| Captured | 6.6.1781 | BWAS-1714 | |
| Becomes | British sloop 'Duc d'Estissac' (1781) (18)
1781-1783 British 18 Gun Unrated Sloop | ||
Buid value : 172258 Livres Tournois
Cost of the first cruise : 55650 Livres tournois
Total : 227908 Livres Tournois
ref:783