Come and ask, answer or inform.
Le Royale Thérèse ➡ 1671 Saint Esprit | 1977 | ||
|---|---|---|---|
| Nominal Guns | 68 | FWAS1626 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 6.1668 | NNF-1661 | |
| Named | 1.2.1669 | FWAS1626 | |
| Launched | 4.3.1670 | NNF-1661 | |
| First Commissioned | 1671 | NNF-1661 | |
| How acquired | Purpose built | NNF-1661 | |
| Shipyard | Toulon Dockyard - Toulon | FWAS1626 | |
| Designed by | Rodolphe GédéonFrench Ship Builder Service 1610-1669 | FWAS1626 | |
| Constructor | Rodolphe GédéonFrench Ship Builder Service 1610-1669 | NNF-1661 | |
| Category | Second Rate | FWAS1626 | |
| National Rate | Second Rang | NNF-1661 | |
| Ship Type | Ship of the Line | NNF-1661 | |
| Sailing Rig | Ship Rigged | NNF-1661 | |
| Foundered | 1691 | FWAS1626 | |
Ordered to be sold
FWAS1626Remains sold
FWAS1626